Women's Dresses Size Chart
Inches
CMs
Women's Size Chart
| Size | Bust | Waist | ||
|---|---|---|---|---|
| X-Small | 34 | 86.4 | 32 | 81.3 |
| Small | 36 | 91.4 | 34 | 86.4 |
| Medium | 38 | 96.5 | 36 | 91.4 |
| Large | 40 | 101.6 | 38 | 96.5 |
| X-Large | 42 | 106.7 | 40 | 101.6 |
| XX-Large | 44 | 111.6 | 42 | 106.7 |
| 3X-Large | 46 | 116.8 | 44 | 111.6 |
Disclaimer: Measurements shown in chart may defer by 1.5 CMs (about 0.5 inches).
Some measurements may vary further due to design/patterns of the garment.
Some measurements may vary further due to design/patterns of the garment.