Pant Size Chart
Inches
CMs
| Size | Waist | Hip | Length | |||
|---|---|---|---|---|---|---|
| S | 31-32 | 79-81 | 36-37 | 92-94 | 38 | 97 |
| M | 33-34 | 82-86 | 38-39 | 97-99 | 38 | 97 |
| L | 35-36 | 87-93 | 40-41 | 102-104 | 38 | 97 |
| XL | 37-38 | 94-97 | 42-43 | 105-109 | 38 | 97 |
| XXL | 39-41 | 99-104 | 44-45 | 112-114 | 38 | 97 |
| 3XL | 42-44 | 105-112 | 46-48 | 117-122 | 38 | 97 |
Disclaimer: Measurements shown in chart may defer by 1.5 CMs (about 0.5 inches).
Some measurements may vary further due to design/patterns of the garment.
Some measurements may vary further due to design/patterns of the garment.